Service Pricing Management
Create and manage pricing templates for client proposals
These pricing templates are for internal use only. They can be sent to clients via email upon request.
Consultancy Pricing
| Template | Level | Price Range | Duration | Popular | Active | Actions | |
|---|---|---|---|---|---|---|---|
CMMC Level 1 Consultancy (Small) Small organizations (1-50 employees) with minimal IT complexity and basic FCI requirements | Level 1 (FCI Only) | $6,500 - $8,500 | 2-4 weeks | ||||
CMMC Level 2 Consultancy (Small Org) Small organizations (1-50 staff, low complexity) handling CUI with basic infrastructure | Level 2 (CUI) | $18,000 - $25,000 | 4-8 weeks | ||||
CMMC Level 2 Consultancy (Medium Org) Medium organizations (50-200 staff) with moderate IT complexity and established processes | Level 2 (CUI) | $25,000 - $35,000 | 4-8 weeks | ||||
CMMC Level 2 Consultancy (High Complexity) High complexity organizations with manufacturing, OT/ICS environments, or multi-site operations | Level 2 (CUI) | $35,000 - $50,000 | 8-12 weeks | ||||
CMMC Maintenance Retainer Organizations that have achieved certification and need ongoing compliance maintenance | Ongoing Support | $1,500 - $5,000 | Monthly |
